|
International Investment Position of the Banking sector
of Russia as of December 31, 1998 and December 31, 1999 (mln. USD) |
|
Position as of 31.12.98 |
Changes in Position Reflecting: |
Position as of 31.12.99 |
||||||
|
Transactions |
Valuation changes |
Other adjustments |
Total changes |
|||||
|
Assets |
25,556 | 5,185 | -793 | -1,555 | 2,837 | 28,393 | ||
|
2,703 | 37 | -1,007 | -656 | -1,627 | 1,077 | ||
|
1,491 | -65 | -98 | -656 | -819 | 672 | ||
|
1,212 | 101 | -909 | 0 | -808 | 404 | ||
|
1,308 | -254 | -162 | -31 | -447 | 861 | ||
|
18 | -5 | -1 | -5 | -12 | 6 | ||
|
1,290 | -249 | -160 | -26 | -435 | 855 | ||
|
748 | 139 | -131 | -43 | -35 | 713 | ||
|
542 | -388 | -30 | 17 | -400 | 142 | ||
|
9,322 | 3,625 | 550 | 503 | 4,678 | 14,000 | ||
|
5,840 | 3,995 | 538 | 786 | 5,320 | 11,159 | ||
|
562 | 110 | -7 | -3 | 100 | 662 | ||
|
5,278 | 3,885 | 545 | 790 | 5,220 | 10,497 | ||
|
430 | -90 | -1 | 0 | -91 | 339 | ||
|
4,848 | 3,975 | 546 | 790 | 5,311 | 10,159 | ||
|
2,890 | -409 | -53 | -249 | -711 | 2,179 | ||
|
1,482 | -84 | -13 | -232 | -329 | 1,153 | ||
|
1,408 | -325 | -40 | -18 | -382 | 1,026 | ||
|
43 | 41 | -1 | 175 | 215 | 258 | ||
|
549 | -2 | 65 | -209 | -146 | 403 | ||
|
43 | 7 | 0 | 11 | 17 | 59 | ||
|
507 | -8 | 65 | -220 | -163 | 344 | ||
|
12,223 | 1,777 | -173 | -1,371 | 233 | 12,456 | ||
|
4,422 | 0 | 0 | -423 | -423 | 3,998 | ||
|
0 | -6 | 6 | 0 | 1 | 1 | ||
|
1 | 0 | 0 | 0 | 0 | 1 | ||
|
7,800 | 1,783 | -179 | -948 | 655 | 8,455 | ||
| Liabilities | 14,577 | -1,797 | -266 | -706 | -2,769 | 11,808 | ||
|
373 | 465 | -251 | 144 | 358 | 731 | ||
|
373 | 440 | -247 | -3 | 191 | 564 | ||
|
0 | 25 | -5 | 147 | 167 | 167 | ||
|
495 | -77 | -25 | -47 | -149 | 346 | ||
|
36 | 20 | -19 | 4 | 4 | 40 | ||
|
459 | -97 | -6 | -50 | -153 | 306 | ||
|
146 | -22 | -3 | 0 | -25 | 121 | ||
|
313 | -75 | -4 | -50 | -129 | 185 | ||
|
13,709 | -2,185 | 10 | -803 | -2,977 | 10,732 | ||
|
3,751 | 114 | -106 | -182 | -174 | 3,577 | ||
|
36 | 3 | -8 | 0 | -5 | 31 | ||
|
3,715 | 111 | -98 | -182 | -169 | 3,546 | ||
|
912 | -334 | -14 | 189 | -159 | 753 | ||
|
2,803 | 445 | -84 | -371 | -10 | 2,793 | ||
|
8,984 | -2,435 | -159 | -291 | -2,884 | 6,100 | ||
|
3,987 | -917 | -110 | 0 | -1,027 | 2,960 | ||
|
1,776 | 265 | -27 | -230 | 8 | 1,784 | ||
|
3,221 | -1,783 | -22 | -61 | -1,866 | 1,355 | ||
|
695 | 337 | -2 | -223 | 112 | 806 | ||
|
279 | -200 | 276 | -106 | -30 | 249 | ||
|
4 | 89 | -1 | 0 | 88 | 93 | ||
|
275 | -290 | 277 | -106 | -118 | 157 | ||
| International Investment Position, net | 10,979 | 6,982 | -526 | -850 | 5,606 | 16,585 | ||
Memo items. A positive sign denotes a net increase in assets or liabilities; a negative sign denotes a net decrease. This sign convention differs from that used in BOP statistics. |
| Notes: |
| 1. The table covers data on the Bank of Russia and credit institutions including Vnesheconombank. Transactions in government foreign debt and government foreign assets performed by Vnesheconombank as an agent of the Government of Russian Federation are not included. |
| 2. The item «Reserve assets» includes among other reserve assets foreign exchange reserves of the Minfin of Russia as a monetary authority. |
| 3. Starting end June 2002 publication item "Currency and deposits" (short-term), Assets, includes item "adjustment to reserve assets", which was previously shown separately. This adjustment was introduced for the purpose of reconciliation of balance of payments and international investment position data that are prepared in accordance with the 5th Edition of IMF's Balance of Payments Manual, on the one hand, and international reserves data, which have national peculiarities, on the other. The methodology of preparation of official reserves has the following differences from the one contained in the Manual: |
| - up to the 3rd quarter, 1999 short-term foreign currency deposits in resident banks were included in the international reserves; |
| - started from the 3rd quarter, 1999 reserve assets are determined net of counterpart of foreign exchange funds placed on the resident banks' accounts with the Bank of Russia (excluding funds extended by the Bank of Russia for the servicing of official foreign debt). |
| 4. Gold is valued at US$ 300 per troy ounce. |
| 5. The item «Use of Fund credit» shows the indebtedness of the Bank of Russia to the IMF. |
| 6. Column "Other adjustments" includes assets and liabilities of credit institutions, whose licenses to carry out banking activities were cancelled within the reporting period. |
|
Updated July 7, 2005. |
| Address:12 Neglinnaya Street, Moscow, 107016 Russia;
tel.: (495) 771 91 00; fax: 621 64 65; E-mail:
webmaster@www.cbr.ru Copyright © 2000-2006 Bank of Russia |
|
|